SKU: ss16b
Quantity Price Breaks6 | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Plain Stock | 10.81 | 11.68 | 11.30 | 11.07 | 10.91 | 10.81 |
Embroidered 1 Position | 12.12 | 15.28 | 13.74 | 12.90 | 12.33 | 12.12 |
Embroidered 1 Position + 1 Colour Print | 13.01 | 18.60 | 15.99 | 14.39 | 13.41 | 13.01 |
Embroidered 1 Position + 2 Colour Print | 13.15 | 20.19 | 16.74 | 14.84 | 13.69 | 13.15 |
Embroidered 1 Position + 3 Colour Print | 13.20 | 21.37 | 17.33 | 15.13 | 13.80 | 13.20 |
Embroidered 2 Positions | 13.42 | 18.89 | 16.19 | 14.72 | 13.75 | 13.42 |
Trending Best-Selling Products